The 2. |
|
Internet Survey |
| Rank | Album | Best Song | 1. | 2. | 3. | Total |
| 1 |
|
Dedication (Fletcher/Flett) |
17 | 12 | 10 | 85 |
| 2 |
|
The Way I Feel Tonight (Shield) |
17 | 14 | 5 | 84 |
| 3 |
|
I Only Wanna Be With You (Hawker/Raymond) |
12 | 7 | 2 | 52 |
| 4 |
|
When I Say I Love You (The Pie) (Sutherland) |
10 | 9 | 4 | 52 |
| 5 |
|
Don't Let The Music Die (Faulkner/Wood) |
7 | 7 | 4 | 39 |
| 6 |
|
You Made Me Believe In Magic (Boone) |
6 | 7 | 3 | 35 |
| 7 |
|
Strangers in The Wind (Faulkner/Wood) |
6 | 4 | 9 | 35 |
| 8 |
|
Saturday Night (Martin/Coulter) |
5 | 4 | 8 | 31 |
| 9 |
|
Rock and Roll Love Letter (Moore) |
3 | 7 | 6 | 29 |
| 10 |
|
Let's Pretend (Carmen) |
4 | 4 | 3 | 23 |
| 11 | Money Honey | 2 | 4 | 8 | 22 | |
| 12 | Give a Little Love | 3 | 2 | 3 | 16 | |
| 13 | Shanghai'd In Love | 4 | 1 | 1 | 15 | |
| 14 | Another Rainy Day In New York City | 2 | 2 | 5 | 15 | |
| 15 | Yesterdays Hero | 1 | 5 | 2 | 15 | |
| 16 | La Belle Jeane | 3 | 2 | 1 | 14 | |
| 17 | It's a Game | 2 | 3 | 2 | 14 | |
| 18 | My Lisa | 2 | 2 | 4 | 14 | |
| 19 | All Of Me Loves All Of You | 3 | 2 | 13 | ||
| 20 | Maybe I'm a fool to love you | 1 | 4 | 2 | 13 | |
| 21 | Summerlove Sensation | 3 | 1 | 1 | 12 | |
| 22 | Let's Go | 1 | 3 | 3 | 12 | |
| 22 | Remember | 1 | 3 | 3 | 12 | |
| 24 | You're A Woman | 1 | 3 | 2 | 11 | |
| 25 | Bye Bye Baby | 2 | 1 | 2 | 10 | |
| 26 | Love Me Like I Love You | 3 | 4 | 10 | ||
| 27 | Elevator | 1 | 1 | 3 | 8 | |
| 28 | Maryanne | 2 | 1 | 7 | ||
| 29 | Hello and Welcome Home | 1 | 1 | 2 | 7 | |
| 29 | Rock n' Roller | 1 | 1 | 2 | 7 | |
| 29 | Wouldn't you like it? | 1 | 1 | 2 | 7 |
In the US and Japan, The Pie was released on It's a game. In England and Germany the song was released on Strangers in the wind.