Hi everyone
30 fans have send in their filled out forms - Thank you very much !
I hope that you all enjoy reading the results.
Bye
Gerd
1 | The way I feel tonight | 41 |
2 | When I Say I Love You (The Pie) | 33 |
3 | Dedication | 23 |
4 | Don't Let the Music Die | 22 |
5 | You Made Me Believe in Magic | 20 |
6 | Strangers in the Wind | 15 |
7 | My Lisa | 14 |
7 | I Only Wanna Be With You | 14 |
9 | Love Fever | 13 |
9 | Money Honey | 13 |
9 | Rock and Roll Loveletter | 13 |
1 | It's a Game | 45 |
2 | Dedication | 25 |
3 | Strangers in the Wind | 13 |
4 | Once upon a Star | 11 |
5 | Live in Japan | 6 |
1 | Holding on | Les McKeowns 70's Bay City Rollers | 27 |
2 | M.O.N.E.Y. | Les McKeowns 70's Bay City Rollers | 20 |
3 | Kings Road Chelsea | Leslie McKeown | 13 |
3 | Say | Les McKeowns 70's Bay City Rollers | 13 |
5 | If paradise is half as nice | Rosetta Stone | 12 |
5 | Killing the blues | Les McKeowns 70's Bay City Rollers | 12 |
1 | Dedication | Ian Mitchell | 26 |
2 | Rock'n'Roll Honeymoon | Alan Longmuir | 14 |
3 | Elevator | Duncan Faure | 10 |
4 | Rebel Rebel | Eric Faulkner | 9 |
4 | Turn on the Radio | Duncan Faure | 9 |
1 | Money Honey | 32 |
2 | You're A Woman | 31 |
3 | Don't Let The Music Die | 28 |
4 | Strangers in the wind | 25 |
5 | Rock'n'Roller | 22 |
6 | La Belle Jeane | 19 |
7 | Another Rainy Day In New York City | 17 |
8 | Love Fever | 15 |
9 | Inside a Broken Dream | 10 |
9 | Love Me Like I Love You | 10 |
1 | Les McKeown | 20 |
2 | Eric Faulkner | 5 |
2 | Stuart 'Woody' Wood | 5 |
1 | RollerManiaks(Les) | 12 |
2 | Roller News | 4 |
3 | Bay City Rollers(Eric) | 3 |
But 15 of the fans who answered the survey are in no Fan-Club !
1 | Les McKeown | 9 |
2 | Stuart 'Woddy' Wood | 4 |
2 | Ian Mitchell | 4 |
9 Artist have got at least two votes: The Beatles, George Michael, Rod Stewart, U2, Hootie & the Blowfish, Monkees, Cheap Trick, Duran Duran & Oasis.
1 | Netscape Navigator | 19 |
2 | AOL (build in Browser) | 4 |
3 | MS Internet Explorer | 2 |